Birlasoft is firmly committed to protecting your privacy. We have created this Cookie Policy ("Policy") so that you can understand what cookies we use on our site and why we use them. By continuing to use our site, you are agreeing to our use of cookies.
What is a Cookie?
A "cookie" is a small piece of information that a website can send to your browser, which may then be stored on your computer (or other internet enabled devices, such as a smartphone or tablet). All cookies have an expiry date that determine how long they stay on your computer or device. We've included information below on how you can manage and delete cookies.
What cookies do we use?
We use cookies to ensure whoever uses our website gets best possible experience. We use Google Analytics cookies on our site to enable us to track visitor behavior and measure site performance. This helps us to improve the way our site works, for example, by ensuring that visitors can find what they are looking for easily.
All the data contained in our cookies is completely anonymous and does not contain any personally identifiable information. More information about Google Analytics cookies can be found at: support.google.com/analytics/answer/6004245?hl=en
We do not use flash cookies (sometimes known as local shared objects) and we do not allow third-party advertising networks to use cookies on our site to behaviourally target advertising to our visitors other than for Birlasoft products or services.
More information on the individual cookies we use and the purposes for which we use them is set out below.
Category | Name of Cookie | Cookie Provider | Type | Expiry | Purpose of Cookie | |
---|---|---|---|---|---|---|
Necessary | has_js | birlasoft.com | HTTP | Session | Registers whether or not the user has activated JavaScript in the browser. | |
Necessary | JSESSIONID | linkedin.com | HTTP | Session | Preserves users states across page requests. | |
Necessary | rc::a | google.com | HTML | Persistent | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | |
Necessary | rc::c | google.com | HTML | Session | This cookie is used to distinguish between humans and bots. | |
Necessary | SSESS# | birlasoft.com | HTTP | 23 days | Drupal uses this cookie to link a user to a session so that information about their visit can be stored on the server as they move from one page to the next. This cookie also helps avoid session hijacking. It expires after 23 days. Ref - https://support.questionmark.com/content/about-questionmark-cookies | |
Necessary | test_cookie | doubleclick.net | HTTP | 1 day | Used to check if the user's browser supports cookies. | |
Necessary | OptanonAlertBoxClosed | birlasoft.com | HTTP | 1 day | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a one year lifespan and contains no personal information. | |
Necessary | OptanonConsent | birlasoft.com | HTTP | 1 day | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. | |
Necessary | PHPSESSID | birlasoft.com | HTTP | Session | PHP session cookie associated with embedded content from this domain. | |
Preferences | lang | ads.linkedin.com | HTTP | Session | Remembers the user's selected language version of a website | |
Statistics | _ga | birlasoft.com | HTTP | 2 years | Registers a unique e ID that is used to generate statistical data on how the visitor uses the website. | |
Statistics | _ga_# | birlasoft.com | HTTP | 2 Years | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | |
Statistics | _gat | birlasoft.com | HTTP | 1 day | Used by Google Analytics to throttle request rate | |
Statistics | _gid | birlasoft.com | HTTP | 1 day | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | |
Statistics | _pk_id# | birlasoft.com | HTTP | 1 year | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | |
Statistics | _pk_ses# | birlasoft.com | HTTP | 1 day | Used by Piwik Analytics Platform to track page requests from the visitor during the session . | |
Statistics | AnalyticsSyncHistory | linkedin.com | HTTP | 29 days | Used in connection with data-synchronization with third-party analysis service. | |
Statistics | collect | google-analytics.com | Pixel | Session | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | |
Marketing | _gcl_au | birlasoft.com | HTTP | 3 months | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services | |
Marketing | ads/ga-audiences | google.com | Pixel | Session | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's on line behavior across websites. | |
Marketing | bcookie | linkedin.com | HTTP | 2 years | Used by the social networking service, LinkedIn , for tracking the use of embedded services. | |
Marketing | bscookie | linkedin.com | HTTP | 2 years | Used by the social networking service, LinkedIn , for tracking the use of embedded services | |
Marketing | fr | facebook.com | HTTP | 3 months | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | |
Marketing | IDE | doubleclick.net | HTTP | 1 year | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking on e of the advertiser's ads with the purpose of measuring the efficacy of present targeted ads to the user. | |
Marketing | lang | linkedin.com | HTTP | Session | Set by LinkedIn when a webpage contains an embedded "Follow u s" panel. | |
Marketing | lidc | linkedin.com | HTTP | 1 day | Used by the social networking service, LinkedIn , for tracking the use of embedded services. | |
Marketing | pagead/1p-conversion/# | google.com | Pixel | Session | Tracking Cookie for targeted advertising. Used by Google Analytics services. | |
Marketing | pagead/1p-user-list/# | google.com | Pixel | Session | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | |
Marketing | pagead/viewthroughconversion/342648544 | doubleclick.net | Pixel | Session | View-through conversion tracking can provide additional information related to the value of Ad Exchange ads. It can provide a measure of the number of online conversions that happened within 30 days after a user saw, but did not click, an Ad Exchange ad. View-through conversions are tracked via a cookie that is placed on a user's browser. Ref - https://support.google.com/authorizedbuyers/answer/166342?hl=en | |
Marketing | tr | facebook.com | Pixel | Session | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | |
Marketing | UserMatchHistory | linkedin.com | HTTP | 29 days | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | |
Statistics | __fp_uuid | birlasoft.com | HTML | Session | Used by Mirabel's Marketing Manager to Identify website visitor activity (page views) in the specific session by assigning a GUID. | |
Statistics | fetchdata | api.emailsnow.info | Pixel | Session | Used by Mirabel's Marketing Manager to identify visitor's browser & time zone details. | |
Statistics | fp_value | birlasoft.com | HTTP | 3599 days | Used by Mirabel's Marketing Manager to Identify returning website visitor. | |
Statistics | fp_value | birlasoft.com | HTML | Persistent | Used by Mirabel's Marketing Manager to Identify returning website visitor. | |
Statistics | pk_called | birlasoft.com | HTML | Session | Used by Mirabel's Marketing Manager to Identify whether visit captured or not, if not a process will re-initiate visit capturing process. | |
Statistics | tempToken | app.mirabelsmarketingmanager.com | HTTP | Session | Used by Mirabel's Marketing Manager to Identify website visitor activity (page views) in the specific session. | |
Statistics | __fp_temp_token_id | birlasoft.com | HTTP | 3600days | It is used to store visitor's token for future visits association | |
Statistics | _fp_if_email | app.mirabelsmarketingmanager.com | HTTP | 3600days | Used by Mirabel's Marketing Manager to hold identified visitors information | |
Marketing | pagead/1p-user-list/#/ | google.ie | Pixel | Session | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts | |
Marketing | li_gc | linkedin.com | HTTP | 179 Days | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | |
Marketing | VISITOR_INFO1_LIVE | youtube.com | HTTP | 179 Days | This cookie is used as a unique identifier to track viewing of videos | |
Marketing | CONSENT | youtube.com | HTTP | 729 Days | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | |
Marketing | li_alerts | linkedin.com | HTTP | 1 Year | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | |
Marketing | YSC | youtube.com | HTTP | Session | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | |
Marketing | _gat_gtag_id | birlasoft.com | HTTP | Session | Google Analytics | |
Statistics | __fp_emailid | birlasoft.com | HTTP | Persistent | Used to store captured visitor's email address at client site level | |
Statistics | __fp_temp_token_id | d1vg5xiq7qffdj.cloudfront.net | HTTP | 3600days | Used to store visitor's token for future visits association | |
Statistics | __fp_temp_token_id | app.mirabelsmarketingmanager.com | HTTP | Persistent | Used to store visitor's token for future visits association | |
Statistics | _fp_ls_emailid | app.mirabelsmarketingmanager.com | HTTP | Persistent | Used to store email address of visitor | |
Statistics | _fp_send | birlasoft.com | HTTP | Session | Used determine whether the token passed to server | |
Statistics | _temptoken_send | birlasoft.com | HTTP | Session | Used to determine whether token passed to server | |
Statistics | customVarV4 | birlasoft.com | HTTP | Session | Used to tie specific ID for submissions | |
Statistics | birlasoft.com | HTTP | Persistent | Used to store email address of visitor | ||
Statistics | emailid | app.mirabelsmarketingmanager.com | HTTP | Persistent | Used to store email address of visitor in iFrame | |
Statistics | fls | app.mirabelsmarketingmanager.com | HTTP | Persistent | Used to store digitalID in local storage | |
Statistics | fp_value | d1vg5xiq7qffdj.cloudfront.net | HTTP | 3600 Days | Used to store digitalID in local storage | |
Statistics | fp_value | app.mirabelsmarketingmanager.com | HTTP | Session | Used to store digitalID in session storage | |
Statistics | fpid | birlasoft.com | HTTP | Persistent | Used to store token in local storage of client's site | |
Statistics | fplsof | birlasoft.com | HTTP | Persistent | Used to store token in local storage of client's site | |
Statistics | IstempTokensend | birlasoft.com | HTTP | Session | Used to check whether a token is shared with server or not | |
Statistics | pageLoaded | birlasoft.com | HTTP | Session | Used to stop repeating few operation after page load | |
Functional | asp.net_sessionid | app.mirabelsmarketingmanager.com | HTTP | Session | Enables the retention of and separation of different users. Only used for websites with a password protected area. | |
Functional | __cf_bm | vimeo.com | HTML | 0 Days | This is a CloudFoundry cookie | |
Functional | player | vimeo.com | HTTP | 1 Year | This domain is owned by Vimeo. The main business activity is: Video Hosting/Sharing | |
Functional | vuid | vimeo.com | HTTP | 1 Year | This domain is owned by Vimeo. The main business activity is: Video Hosting/Sharing | |
Marketing | VISITOR_PRIVACY_METADATA | youtube.com | HTTP | 5 months | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | |
Marketing | li_sugr | linkedin.com | HTTP | 2 months | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | |
Marketing | ln_or | linkedin.com | HTTP | 1 day | Used to determine if Oribi analytics can be carried out on a specific domain | |
Marketing | MR | c.clarity.ms | HTML | 1 week | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. | |
Marketing | SM | c.clarity.ms | HTML | Session | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. | |
Marketing | CLID | www.clarity.ms | HTML | 1 Year | "Identifies the first-time Clarity saw this user on any site using Clarity. | " |
Marketing | MUID | clarity.ms | HTML | 1 Year | "Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | " |
Marketing | ANONCHK | c.clarity.ms | HTML | 1 Year | This cookie carries out information about how the end user uses the website and any advertising that the end user may have seen before visiting the said website. | |
Marketing | _clck | birlasoft.com | HTML | 1 Year | "Connects multiple page views by a user into a single Clarity session recording. | " |
Analytics | _ga_xxxxxxxxxx | birlasoft.com | HTML | 2 Year | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randomly generated number to identify unique visitors. | |
Functional | _cfuvid | vimeo.com | HTML | Session | Cloudflare cookie used to enforce rate limiting rules. |
Last updated: 23 August 2024
How to manage and delete cookies
Cookies are easy to manage or delete and can be removed in two ways: automatically, when they expire or by manually deleting them. You can either manually manage your cookies or use third party tools such as Google Analytics opt-out browser add-on to do this. Google Analytics opt-out browser add-on can be downloaded at: tools.google.com/dlpage/gaoptout.
For further information on how to manage or delete cookies, please Visit: https://html.com/resources/cookies-ultimate-guide/. Here you will find links on how to manually delete, block and customize your cookie settings. As an example, we discuss the three processes on Internet Explorer.
To manually delete cookies:
To block cookies:
To customize cookie settings:
If you choose to block or delete our cookies, you will still be able to browse our site.
For further information on how to manage or delete cookies, please https://html.com/resources/cookies-ultimate-guide/.