E/S/G | Objective | Goal | Performance for FY 2024 |
Climate Action and Decarbonization | Carbon Neutral by 2040 |
|
|
Net Zero Target by 2050 | |||
Adoption of EV vehicles in fleet and setting up EV charging stations within premises | Operating electric vehicles resulting in ~12 MT of CO2 emissions abated in the year (~5000 electric KMs per month), which is equivalent to growing 180 trees per year | ||
Energy Management |
Increase Renewable Energy share to 30% of total Electricity Consumption by FY2030
|
~15% of total electricity sourced from renewable sources (Solar and Wind Power) | |
Water Management |
Zero Liquid Discharge (ZLD) at all premises
|
84% of wastewater recycled across offices | |
Waste Management | Zero Waste to Landfill by 2030 for owned premises | 70% of total waste either recycled or reused | |
100% recycling of E-Waste year-on-year | 100% E-waste Recycled | ||
Implement 'ban on single use plastics' | Printer Cartridges returned back to OEM for recycling | ||
Diversity, Equity, and Inclusion (DE&I) | Increase overall gender diversity to 30% by FY 2025 | Achieved 25% gender diversity in FY 2023-24 at total workforce level | |
100% employees to be sensitized and trained on overcoming unconscious bias in the workplace by FY 2025 | 25% employees sensitized and trained on overcoming unconscious bias in the workplace during FY 2023-24 | ||
Talent Management | Nurture long-term and high potential employees, including gender diversity to get them ready for elevated roles or senior management roles |
|
|
Drive an average of 40 learning hours per employee per year | |||
Responsible Supply Chain |
Ensure acceptance from supplier on Birlasoft Supplier Code of Conduct
|
Integrated a diversified sustainable supplier onboarding risk management schema into the company's Enterprise Risk Management (ERM) framework | |
Employee Health and Well-being |
Ensure all employees to be covered under holistic employee well-being initiatives such as BCares Program
|
All employees covered under holistic employee well-being initiatives such as BCares Program | |
Data Privacy and Cyber Security |
Set the standard for data protection, ensuring all digital assets are managed with the highest level of security and privacy
|
Zero incidents on data privacy and cyber security breaches within the organization | |
Customer Satisfaction and Engagement |
VOC >=4 (on scale 1 to 5) and improvement in >90% projects from last VOC score
Committed to focus on value additions through our products and services. VINCI as a platform to ensure transparency towards our customers and getting acknowledged for the continuous value additions
|
|